Operating Frequencies |
THE WORLD AS SEEN FROM PETER I
OUR PLANNED OPERATING QRG
BAND | SSB | CW | Digital |
10 | 28475 | 28023 | 28092 (Listening up!) |
12 | 24987 | 24893 | 24928 (Listening down only!) |
15 | 21295 | 21023 | 21102 (Listening down!) |
17 | 18145 | 18073 | 18108 (listening down only!) |
20 | 14190 | 14023 | 14084 (Listening up!) |
30 | n/a | 10103 | 10135 (Listening up!) |
40 | 7093 | 7023 | |
80 | 3750 | 3523 | |
160 | 1842.5 | 1822.5 |
We are well aware of the demand for a QSO with Peter I with the US General Class licensee. It is our intent to spend considerable time operating split, and listening in the General Class bands. Please listen for instructions from the 3YØX operator for listening frequencies.
() Please note that we will be offering digital QSOs on several bands but have selected 30m and 20m as "primary" digital bands. This is where you should look for us first.
This page designed and maintained by W4GKF.