|
|
HF Frequencies
Band | CW | SSB | FT8 | RTTY |
160 | 1.820 | | 1.836 | |
80 | 3.523 | 3.785 | 3.567 | |
60 | 5.352 | | 5.357* | |
40 | 7.023 | 7.170 | 7.056 | 7.045 |
30 | 10.108 | | 10.131 | 10.142 |
20 | 14.023 | 14.210 | 14.094 | 14.085 |
17 | 18.079 | 18.130 | 18.095 | 18.105 |
15 | 21.023 | 21.285 | 21.091 | 21.080 |
12 | 24.894 | 24.955 | 24.911 | 24.925 |
10 | 28.023 | 28.485 | 28.091 | 28.080 |
* Recommended 3khz bandwidth to comply with US allocation.
|
|
|
|